E: .009" [PL] = 13.13 pounds B: .011" [PL] = 11.01 pounds G: .016" [PL] = 14.68 pounds D: .026" [NW] = 18.41 pounds A: .037" [NW] = 20.56 pounds E: .046" [NW] = 17.48 pounds Total Tension = 95.27 pounds
E .009" PL == 13.13# B3 .011" PL == 11.01# G3 .016" PL == 14.68# D3 .024" NW == 15.77# A2 .032" NW == 15.77# E2 .042" NW == 14.77# total == 85.13#
E .009" PL == 13.13# B3 .012" PL == 13.11# G3 .016" PL == 14.68# D3 .024" NW == 15.77# A2 .032" NW == 15.77# E2 .044" NW == 16.1# total == 88.56#
E .0085" PL == 11.72# B3 .0115" PL == 12.04# G3 .015" PL == 12.9# D3 .022" NW == 13.34# A2 .030" NW == 14.05# E2 .042" NW == 14.77# total == 78.82#
E .0089" PL == 12.85# B3 .012" PL == 13.11# G3 .0155" PL == 13.79# D3 .023" NW == 14.56# A2 .0315" NW == 15.34# E2 .043" NW == 15.43# total == 85.08#
Eb .0095" PL == 13.04# B3b .013" PL == 13.7# G3b .0165" PL == 13.92# D3b .025" XS == 15.06# <-- Does not exist. A2b .034" XS == 15.42# E2b .047" XS == 15.89# <-- Does not exist. total == 87.03#
Eb .0095" PL == 13.04# B3b .013" PL == 13.7# G3b .017" PL == 14.76# <-- A little too tight D3b .026" XS == 16.22# <-- too tight A2b .036" XS == 17.09# <-- too tight E2b .048" XS == 16.52# total == 91.33#
People searched for this, also searched for these: