Specs: JEM & UV | Ibanez 7-stRings | USA Custom | J-Custom
Quick Jump: 1997 J-Custom RGs | 1997 J-Custom S-Series
J-Custom Specs: home | 1997 | 1998 | 1999 | 2000 | 2001
Important Note from Hoshino USA:
J-Custom Guitars can NOT be ordered from Ibanez Dealers in the USA, as they are NOT
intended to be sold outside of JAPAN. Do NOT inquire about these guitars at Hoshino,
ibanez.com or any other authorized Ibanez dealer.
| Model | RG1302 | RG1308 | RG1608 | RG1702 | RG1712 | RG2808 | KRG1502M | WRGR13B | IRG1302WB | RG1602 | RG1618 | RG1918 | KRG1502M | IRG1302G | RG1908 | RG-ART1 | RG-METAL1 | RG-ARCH1 | RG-GEAR1 | RG-USA | RG1622 | RG1822 | RG1802 | RGR1700 | Model |
| Color | NT, LP | NT, LBU | AM, SLB | SLK | RV | RV | SK,RV | RBR | WB (White Blond) | SLB | MGD (Majestic Gold) | MAM (Majestic amber) | SK, RS | SW (Snow White) | SLK, MGD (Majestic Gold) | Almi Plating | BC | OL (Oiled) | Hand-Painted Satin/Matte USA Flag (3 variations) | CRK (Cherry Black), SLB | TRD | SLK | AMS, DRS, DKS | Color | |
| Year Produced | 11/1996 | 11/1996 | 11/1996 | 11/1996 | 11/1996 | 11/1996 | 11/1996 | 11/1996 | 12/1996 | 3/1997 | 3/1997 | 3/1997 | 3/1997 | 3/1997 | 3/1997 | 3/1997 | 6/1997 | 6/1997 | 6/1997 | 1997 | 7/1997 | 7/1997 | 7/1997 | 9/1997 | Year Produced |
| Neck | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | ? | 3pc Maple | 3pc Maple | 3pc Maple | 3pc Maple | Neck |
| Neck Type | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra | Ultra? | Wizard | Wizard | Wizard | Ultra? | Ultra | Ultra | Ultra | Ultra | Type |
| Neck Thickness, mm | 1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 |
1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 |
17mm - 1F |
17mm - 1F 20mm - 12F |
17mm - 1F 20mm - 12F |
17mm - 1F 20mm - 12F |
? | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | 1F: 19.5 12F:21.5 | Thickness (mm) |
| Neck width | 43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
? | 43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
Neck, width |
| Neck Joint | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | AANJ | Neck Joint |
| Headstock | RG | RG | RG | RG | RG | RG | RG | RG Reverse | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | RG | Reverse | Headstock |
| Inlay | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Walnut Gear | No | No | No | No | No | Inlay |
| Binding | No | No | No | No | No | No | No | No | No | No | White 1ply | White 1ply | No | No | White 1ply | No | No | Black 1ply | No | No | No | No | White 1ply | White 1ply | Binding |
| Fretboard | Dark Rosewood (selected) | Dark Rosewood (selected) | Dark Rosewood (selected) | Dark Rosewood (selected) | Dark Rosewood (selected) | Ebony | Maple | Maple | Dark Rosewood (selected) | Dark Rosewood (selected) | Maple W/Quilt Maple veneer | BIRDSEYE Maple | Maple | Dark Rosewood (selected) | Maple W/Quilt Maple veneer | Maple | Ebony | Ebony | Rosewood | Ebony | Rosewood | Dark Rosewood (selected) | Dark Rosewood (selected) | Ebony | Fretboard |
| Neck, radius | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | Neck, radius |
| Scale (mm/inch) | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | 648 / 25.5 | Scale (mm/inch) |
| Fret Wire/# | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | DUNLOP #6100TYPE / 24 | DUNLOP #6100TYPE / 24 | SBB216-195 / 24 | DUNLOP#6100 / 24 | DUNLOP#6100 / 24 | SBB216-1.4R-195 / 24FRET | SBB216-195 / 24 | SBB215-175 / 24 | SBB215-175 / 24 | DUNLOP#6100 / 24 | SBB216-1.4R-195 / 24FRET | SBB215-175 / 24 | SBB215-175 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | SBB216-195 / 24 | Fret Wire/# |
| Nut | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Locking | Nut |
| Inlay | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot w/ [CUSTOM MADE] at fret24 | Offset Abalone Dot | Offset Abalone Dot | AOffset Abalone Dot | Offset Abalone Dot | None | None | Offset Black Dot | Offset Abalone Dot | None | None. ART mirror at fret-12 | Offset Abalone Dot | none. Gold Flake dot at fret-12 | Abalone Dot | Offset Abalone dot at fret-12 | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot | Offset Abalone Dot | Inlay |
| Binding | No | No | No | No | No | White 1ply | No | No | No | No | White 1ply | White 1ply | No | No | White 1ply | No | No | Black 1ply | No | No | No | White 1ply | White 1ply | White 1ply | Binding |
| Body Wood | Light Ash | Light Ash | Mahogan | Mahogany | Mahogany | Flame Maple AAAA | Mahogany | Light Ash | Light Ash | Mahogany | Mahogany | Mahogany | Mahogany | Light Ash | Mahogany | Basswood | Basswood | Mahogany | Mahogany | ? | Amer. Basswood | Alder | Mahogany | Mahogany 3-4PCS 41.0mm | Body Wood |
| Top | No | No | Flame Maple AAA 7.0mm | Flame Maple AAAA 4.0mm | Quilt Maple AAA 4mm | No | Flame Maple 7.0mm | No | No | Flame Maple AAA 7.0mm | Kaede 7.0mm | Bual Maple | Flame Maple 7.0mm | No | Quilt Maple AAA 4.0mm | Flame Maple AAA 7.0mm | No | No | Mahogany w/ Walnut gear 5mm | No | Redwood & Walnut | Quilt Maple 4mmAAA | Flame Maple 4mm AAAA | Flame Maple AAAA 4.0mm | Top |
| Binding | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | 1.5mm F/R | Black 1ply | F/R | No | 1.5mm F/R | 1.5mm F/R | White 1ply | 1.5mm F/R | Binding |
| Pickup mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | Direct mount | pickguard mount | Direct mount | Direct mount | Ring mount | Direct mount | Direct mount | Direct mount | Direct mount | Pickup mount |
| Headstock | Black | Black | Black | Black | Black | Matching | Black | Black | Black | Black | Matching | Matching | Black | Black | Matching | Matching | Black | Matching | OIL | Matching | Black | Matching | Black | Matching | Headstock |
| Hardware Color | Black | Black | Black | Black | Black | CK | Black | Black | Gold | Black | Black | Gold | CK | Gold | Gold | CK | Chrome | Gold | Pearl Gold | Chrome | Black | CK | Black | CK | Hardware Color |
| Nut | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Toplok | Nut |
| Bridge/Trem | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge w/ blocklock | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge w/ blocklock | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Lo-Pro Edge | Bridge/Trem |
| Pickguard | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Brass w/ Chrome | No | No | No | No | No | No | No | Pickguard |
| Trussrod Cover | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Brass w/ Chrome | Brass w/ Gold | No | No | No | No | No | No | Trussrod Cover |
| Pickup: Config | H-H | H-S-H | H-S-H | H-H | H-H | H-S-H | H-H | H-H | H-H | H-H | H-S-H | H-S-H | H-H | H-H | H-S-H | H-H | H-S-H | H-H | H-S-H | H-S-H | H-H | H-H | H-H | H-H | Pickup: Config |
| Pickup, neck | DiMarzio DP156 | DiMarzio DP193 | DiMarzio DP153 | DiMarzio DP193 | DiMarzio DP193 | DiMarzio DP193 | DiMarzio DP193 | DiMarzio DP193 (Air Norton) | DiMarzio Air Norton DP193 | DiMarzio DP153 FRED | DiMarzio DP153 FRED | DiMarzio DP193 Air Norton | DiMarzio DP193 | DiMarzio Air Norton DP193 | DiMarzio DP193 Air Norton | DiMarzio DP193 Air Norton | DiMarzio DP193 Air Norton | DiMarzio DP193 Air Norton | DiMarzio DP153 FRED | DiMarzio DP158F Evolution neck | DiMarzio DP193 Air Norton | DiMarzio PAF-PRO (NEW) | DiMarzio DP193 Air Norton | DiMarzio DP193 Air Norton | Pickup, neck |
| Pickup, middle | No | DiMarzio ISC70 | DiMarzio ISC71BKL | No | No | DiMarzio ISC70 | No | No | No | No | DiMarzio ISC71 BLUE VELVET | DiMarzio ISC70 BLUE VELVET | No | No | DiMarzio ISC70 BLUE VELVET | No | DiMarzio ISC70 BLUE VELVET | No | DiMarzio ISC71 BLUE VELVET | DiMarzio JEM Evolution single | No | No | No | No | Pickup, middle |
| Pickup, bridge | DiMarzio DP156 | DiMarzio DP155 | DiMarzio DP152 | DiMarzio DP155 | DiMarzio DP155 | DiMarzio DP155 | DiMarzio DP155 | DiMarzio DP155 (TONE ZONE) | DiMarzio SFP | DiMarzio DP152 SUPER3 | DiMarzio DP152 SUPER3 | DiMarzio DP155 TONE ZONE | DiMarzio DP155 | DiMarzio SFP | DiMarzio DP155 TONE ZONE | DiMarzio DP155 TONE ZONE | DiMarzio DP155 TONE ZONE | DiMarzio DP155 TONE ZONE | DiMarzio DP155 SUPER3 | DiMarzio DP159F Evolution bridge | DiMarzio DP155 TONEZONE | DiMarzio DP155 TONEZONE | DiMarzio DP155 TONEZONE | DiMarzio DP155 TONEZONE | Pickup, bridge |
| Pickup Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Chrome | Black | Black | Black | Black | Pickup Color |
| Pickup Mount | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | PICKGUARD | Direct | Direct | Ring | Direct | Direct | Direct | Direct | Pickup Mount |
| Switching | Standard | Split-5 | Split-5 | Standard | Standard | Split-5 | Standard | Standard | Standard | Standard | Split-5 | Split-5 | Standard | Standard | Split-5 | Standard | Split-5 | Standard | Split-5 | Split-5 |
Standard | Standard | Standard | Standard | Switching |
| Controls | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Vol/Tone | Controls |
| Knobs | Black Barrel | Black Barrel | Black Barrel | Black Dome | Black Dome | CK Dome | Black Barrel | Black Strat | Gold Dome | Black Barrel | Black Dome | GoldDome | CK Dome | Gold Dome | Gold Barrel | Gold Barrel | Chrome Barrel | Gold Barrel | Gold Barrel | Matte Chrome Barrel | Black Barrel | CK Barrel | Black Barrel | CK Barrel | Knobs |
| Battery | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Battery |
| Model | S3040 | S540-JAPAN | SC-GUT |
| Color | BS/PL | URUSHI MULTI COLOR | NT |
| Year Produced | 3/1997 | 6/1997 | |
| Neck | 1pc Maple | 1pc Maple w/Bubinga stripe | 1pc Mahogany |
| Neck Type | Wizard | Wizard | Ultra |
| Neck Thickness |
17.0mm at 1F 20.0mm at 12F |
17.0mm at 1F 20.0mm at 12F |
20.0mm at 1F 22.0mm at 12F |
| Neck Width |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
43.0mm at nut 56.0mm at 21F |
| Neck Joint | AANJ | AANJ | AANJ |
| Headstock | RG | RG | SC-GUT |
| Inlay | No | No | No |
| Binding | Yellow Ivory 1ply | No | No |
| Fretboard | Ebony | Rosewood | Rosewood |
| Neck, radius | 430mm | 430mm | 430mm |
| Scale (mm/inch) | 648 / 25.5 | 648 / 25.5 | 638 / 25.1 |
| Fret Wire/# | SBB216-1.4R-195/22 | SBB215-175/22 | SBB23-175/22 |
| Nut | Locking | Locking | Standard |
| Inlay | None. w/ [S-Special] at fret-12 | Abalone Oval w/ [CUSTOM MADE] at fret-21 | White dot |
| Binding | Yellow Ivory 1ply | White 1ply | No |
| Body Wood | Burl Mahogany | Mahogany | Mahogany |
| Top | No | No | Spruce veneer |
| Binding | F: Yellow Ivory 1ply, R: 1.5mm edge |
No | Top: natural |
| Headstock | Matching | Matching | Natural |
| Hardware color | Pearl Gold | Pearl Gold | Gold |
| Nut | Toplok | Toplok | Bone |
| Bridge/Trem | Lo-Pro Edge w/ Blocklock | Lo-Pro Edge w/ Blocklock | Rosewood w/ piezo saddle |
| Pickguard | No | No | No |
| Trussrod Cover | No | Urushi Multicolor | No |
| Pickup Config | H-S-H | H-S-H | Piezo |
| Pickup, neck | DiMarzio DP193 Air Norton | DiMarzio DP193 Air Norton | No |
| Pickup, middle | DiMarzio ISC70 BLUE VELVET | DiMarzio ISC70 BLUE VELVET | No |
| Pickup, bridge | DiMarzio DP155 TONE ZONE | DiMarzio DP155 TONE ZONE | Piezo |
| Pickup Color | Black | Black | No |
| Pickup Mount | Rings | Rings | |
| Controls | Vol/Tone | Vol/Tone | Vol, 1Treble, 1Bass |
| P.C.B. | No | No | 2-band EQ |
| Knobs | Gold Medal Dome | Gold Medal Dome | Rubber |
| Battery | No | No | Yes |
| PU Switch | 1V, 1T | 1V, 1T | 1Vol, 1Treble, 1Bass |
| Switching | Split-5 | Split-5 | N/A |